Carburettor jets Solex 34 PCI
For the most used 2- and 4-cylinder engines.
See for more information about the carburettors
of the standerd Solex, Solex 40 PHH and Weber 40 DCOE,
see
the links on the left sidebar.
Solex 34 PCI - till 1971 | from 1971 | ||||||||
NSU type | P4 | 1000 | Typ 110 |
1200 | TT | P4 | 1000 | 1200 | TT |
Air correction jet | 120 | 120 | 122,5 | 122,5 | 117,5 | 120 | 115 | 120 | 112,5 |
Idling air jet | 190 | 200 | 150 | 150 | 205 | 190 | 190 | 115 | 180 |
Idling jet | 50 | 45 | 45 | 45 | 50 | 50 | 45 | 52,5 | 50 |
Venturi | 27 | 25 | 27 | 26 | 25 | 27 | 25 | 26 | 25 |
Spindle | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Washer in mm needle valve | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Injected fuel accelerator pump cm3 | 0,55 | 1,1 | 1,1 | 1,1 | 0,9 | 0,55 | 1,1 | 1,1 | 0,9 |
Position butterfly valve | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
Compensation bore near butterfly valve | 1,5 |
1,2 0,85 |
1,4 | 1,4 0,85 |
1,5 1,1 |
1,5 0,9 |
1,2 0,85 |
1,4 0,85 |
1,5 1,1 |
Stationairy rpm | - | 750 | 750 | 750 | 750 | - | 900 | 900 | 900 |